Transparent, competitive pricing for all waterproofing services. No hidden fees — ever.
Our Rates
Prices vary by project scope. All quotes include a free inspection and detailed cost breakdown.
| Service | Price Range |
|---|---|
| Drainage system installation | $4,000 – $10,000 |
| Sealant application | $3,000 – $8,000 |
| Vapor barrier installation | $2,500 – $6,000 |
| Service | Price Range |
|---|---|
| Membrane application | $70 – $150/linear foot |
| Coating application | $50 – $120/linear foot |
| Drainage systems | $80 – $180/linear foot |
| Complete exterior package | $7,000 – $15,000+ |
| Service | Price Range |
|---|---|
| Water source diagnosis | Free with repair |
| Minor leak repair | $500 – $2,000 |
| Major wet basement repair | $3,000 – $10,000 |
| Complete waterproofing system | $5,000 – $15,000 |
| Service | Price Range |
|---|---|
| New sump pump installation | $3,000 – $8,000 |
| Sump pump replacement | $2,000 – $6,000 |
| Battery backup system | $1,500 – $4,000 |
| Repair and maintenance | $800 – $3,000 |
| Service | Price Range |
|---|---|
| Single crack repair | $400 – $800 |
| Multiple crack repairs | $1,000 – $3,000 |
| Wall seepage repair | $2,000 – $6,000 |
| Complete leak remediation | $4,000 – $12,000 |
| Service | Price Range |
|---|---|
| Crawl space encapsulation | $5,000 – $15,000 |
| Crawl space waterproofing | $3,000 – $8,000 |
| Full conversion with finishing | $10,000 – $25,000 |
| Service | Price Range |
|---|---|
| Single crack injection | $400 – $800 |
| Multiple crack repairs | $100 – $250/linear foot |
| Structural crack repair | $1,500 – $5,000 |
| Service | Price Range |
|---|---|
| Standard window well installation | $1,500 – $3,500 |
| Egress window well | $3,000 – $6,000 |
| Window well cover | $200 – $600 |
| Service | Price Range |
|---|---|
| Foundation coating | $3,000 – $8,000 |
| Foundation membrane | $5,000 – $12,000 |
| Complete foundation waterproofing | $8,000 – $20,000 |
| Service | Price Range |
|---|---|
| Backwater valve installation | $2,500 – $5,000 |
| Backwater valve replacement | $1,800 – $3,500 |
| Mainline backwater valve | $3,000 – $6,000 |
| Service | Price Range |
|---|---|
| Drain snaking | $200 – $500 |
| Hydro-jetting | $500 – $1,200 |
| Camera inspection | $200 – $400 |
| Main sewer line cleaning | $400 – $800 |
| Service | Price Range |
|---|---|
| Standard underpinning (per linear foot) | $300 – $500/linear foot |
| Average basement underpinning | $30,000 – $70,000 |
| Bench footing alternative | $15,000 – $30,000 |
| Service | Price Range |
|---|---|
| Interior weeping tile | $60 – $120/linear foot |
| Exterior weeping tile | $80 – $180/linear foot |
| Average full perimeter (interior) | $5,000 – $12,000 |
| Average full perimeter (exterior) | $8,000 – $18,000 |
| Service | Price Range |
|---|---|
| French drain (per linear foot) | $30 – $80/linear foot |
| Average yard French drain | $3,000 – $8,000 |
| French drain with sump connection | $5,000 – $12,000 |
| Service | Price Range |
|---|---|
| Small area mould removal (under 10 sq ft) | $500 – $1,500 |
| Medium mould remediation (10-50 sq ft) | $1,500 – $5,000 |
| Large-scale remediation (50+ sq ft) | $5,000 – $15,000 |
| Air quality testing | $300 – $600 |
| Service | Price Range |
|---|---|
| Bench footing (average basement) | $15,000 – $30,000 |
| Bench footing per linear foot | $150 – $300/linear foot |
| Floor lowering with bench footing | $20,000 – $40,000 |
| Service | Price Range |
|---|---|
| Standard crack injection | $400 – $800 per crack |
| Long crack injection (8+ feet) | $800 – $1,500 |
| Multiple crack discount | $300 – $600 per crack |
| Service | Price Range |
|---|---|
| Commercial consultation | Free |
| Parking garage waterproofing | Custom quote |
| Multi-unit building waterproofing | Custom quote |
| Commercial maintenance program | Custom quote |
Every home is different. Try our calculator for a quick ballpark, or book a free inspection for an exact quote.
Try the Cost Calculator Request a Free QuoteCost Factors
Basement dimensions and perimeter length directly affect material quantities and labor time.
Older or damaged foundations may require additional preparation or specialized repair methods.
Active flooding requires more comprehensive solutions than minor dampness or preventive work.
Clay soil, high water tables, and rocky terrain affect excavation difficulty and drainage design.
Tight lot lines, landscaping, decks, and utility locations affect how easily we can access your foundation.
Interior methods are generally less expensive than exterior. Combined approaches provide maximum protection.
Pricing Questions